Official Fine Arts Sports Collection 1977 Us Open Golf Championship
Tournament information | |
---|---|
Dates | June 16–xix, 1977 |
Location | Tulsa, Oklahoma |
Class(s) | Southern Hills Country Club |
Organized by | USGA |
Bout(s) | PGA Bout |
Statistics | |
Par | seventy |
Length | 6,873 yards (half dozen,285 chiliad)[1] |
Field | 153 players, 60 after cut |
Cut | 147 (+7) [2] |
Winner's share | $45,000 |
Champion | |
![]() | |
278 (−2) | |
|
Southern Hills Country Club
The 1977 U.Southward. Open was the 77th U.S. Open up, held June sixteen–19 at Southern Hills State Gild in Tulsa, Oklahoma. Hubert Dark-green won the first of his two major titles, one stroke alee of runner-up Lou Graham, the 1975 champion.[1] [3]
Green began the concluding round with the pb, but 11 players were within iii shots. Graham made a charge on the dorsum nine, collecting birdies at 12, 14, 15, and 16 en route to a 68 (−2) and a 279 (−1) total. With 4 holes to play, Green needed to play even-par to win the championship. As he stepped off the 14th green, however, he was approached by tournament officials and a lieutenant with the Tulsa police, who told him that they had received a phone telephone call threatening to assassinate Greenish while he played the 15th hole.[4] Green decided to play on, then proceeded to hit his drive into a tree—which probably saved information technology from going out of premises. He managed to hit his approach to 35 feet (11 m) and ii-putt for par without incident. Light-green birdied the 16th and took a two-stroke lead to the 18th tee. Although he struggled on the pigsty, he managed to brand a 4-footer for bogey and the victory.[five]
This year marked the final U.S. Open appearance past Sam Snead, two-fourth dimension champion Julius Boros, and Tommy Bolt, who had won the 1958 Open at Southern Hills. All iii received exemptions by the USGA, and all three missed the cut. This was the first time that the boob tube broadcast of the U.S. Open covered all 18 holes of the terminal round.[half dozen]
It was the third major championship at Southern Hills; it previously hosted the U.S. Open in 1958 and the PGA Title in 1970. The U.South. Open up returned in 2001 and the PGA Title in 1982, 1994, and 2007.
Course layout [edit]
hole | 1 | 2 | 3 | four | five | 6 | 7 | 8 | nine | Out | 10 | 11 | 12 | thirteen | 14 | 15 | xvi | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 447 | 459 | 406 | 366 | 614 | 175 | 383 | 215 | 373 | 3,438 | 375 | 165 | 444 | 465 | 207 | 407 | 569 | 354 | 449 | 3,435 | half dozen,873 |
Par | 4 | 4 | 4 | 4 | 5 | three | four | 3 | four | 35 | 4 | 3 | 4 | 4 | three | iv | 5 | 4 | 4 | 35 | 70 |
By champions in the field [edit]
Fabricated the cut [edit]
Player | Country | Twelvemonth(s) won | R1 | R2 | R3 | R4 | Total | To par | End |
---|---|---|---|---|---|---|---|---|---|
Lou Graham | ![]() | 1975 | 72 | 71 | 68 | 68 | 279 | −1 | ii |
Jack Nicklaus | ![]() | 1962, 1967, 1972 | 74 | 68 | 71 | 72 | 285 | +five | T10 |
Gary Player | ![]() | 1965 | 72 | 67 | 71 | 75 | 285 | +5 | T10 |
Arnold Palmer | ![]() | 1960 | lxx | 72 | 73 | 72 | 287 | +vii | T19 |
Lee Trevino | ![]() | 1968, 1971 | 74 | 70 | 73 | 73 | 290 | +10 | T27 |
Johnny Miller | ![]() | 1973 | 71 | 73 | 70 | 76 | 290 | +10 | T27 |
Hale Irwin | ![]() | 1974 | 73 | 71 | 77 | 72 | 293 | +xiii | T41 |
Missed the cut [edit]
Role player | State | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Jerry Pate | ![]() | 1976 | 72 | 76 | 148 | +8 |
Julius Boros | ![]() | 1952, 1963 | 77 | 76 | 153 | +13 |
Tommy Bolt | ![]() | 1958 | 75 | 78 | 153 | +13 |
Jack Fleck | ![]() | 1955 | 81 | 80 | 161 | +21 |
Source: [7]
Round summaries [edit]
Commencement round [edit]
Thursday, June sixteen, 1977
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Terry Diehl | ![]() | 69 | −i |
Rod Funseth | ![]() | |||
Hubert Green | ![]() | |||
Grier Jones | ![]() | |||
Florentino Molina | ![]() | |||
Larry Nelson | ![]() | |||
Tom Purtzer | ![]() | |||
T8 | Sam Adams | ![]() | seventy | East |
George Burns | ![]() | |||
Al Geiberger | ![]() | |||
Morris Hatalsky | ![]() | |||
Joe Inman | ![]() | |||
Steve Melnyk | ![]() | |||
Mike Morley | ![]() | |||
Don Padgett | ![]() | |||
Arnold Palmer | ![]() | |||
Bob E. Smith | ![]() |
Second round [edit]
Friday, June 17, 1977
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Hubert Green | ![]() | 69-67=136 | −four |
2 | Terry Diehl | ![]() | 69-68=137 | −3 |
3 | Tom Purtzer | ![]() | 69-69=138 | −two |
T4 | Sam Adams | ![]() | 70-69=139 | −1 |
Rod Funseth | ![]() | 69-70=139 | ||
Gary Actor | ![]() | 72-67=139 | ||
T7 | Jay Haas | ![]() | 72-68=140 | Due east |
Joe Inman | ![]() | 70-lxx=140 | ||
T9 | Wally Armstrong | ![]() | 71-70=141 | +ane |
Andy Edible bean | ![]() | 71-70=141 | ||
Al Geiberger | ![]() | 70-71=141 | ||
Peter Oosterhuis | ![]() | 71-70=141 |
Amateurs: Miller (+half dozen), Fought (+7), Zabel (+9), Sander (+xiv), Choate (+xv), Sonnier (+15), Cook (+16), Rex (+sixteen), Gregg (+twenty), Rheim (+29).
Third round [edit]
Saturday, June 18, 1977
Identify | Actor | Country | Score | To par |
---|---|---|---|---|
1 | Hubert Light-green | ![]() | 69-67-72=208 | −2 |
ii | Andy Bean | ![]() | 71-lxx-68=209 | −one |
T3 | Terry Diehl | ![]() | 69-68-73=210 | East |
Gary Jacobson | ![]() | 73-70-67=210 | ||
Don Padgett | ![]() | lxx-74-66=210 | ||
Gary Player | ![]() | 72-67-71=210 | ||
Tom Purtzer | ![]() | 69-69-72=210 | ||
Tom Weiskopf | ![]() | 71-71-68=210 | ||
T9 | Wally Armstrong | ![]() | 71-70-70=211 | +ane |
Rod Funseth | ![]() | 69-seventy-72=211 | ||
Lou Graham | ![]() | 72-71-68=211 | ||
Jay Haas | ![]() | 72-68-71=211 |
Last round [edit]
Sun, June 19, 1977
Identify | Histrion | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Hubert Green | ![]() | 69-67-72-lxx=278 | −2 | 45,000 |
2 | Lou Graham | ![]() | 72-71-68-68=279 | −1 | 23,500 |
3 | Tom Weiskopf | ![]() | 71-71-68-71=281 | +ane | 16,000 |
4 | Tom Purtzer | ![]() | 69-69-72-72=282 | +2 | 13,000 |
T5 | Jay Haas | ![]() | 72-68-71-72=283 | +3 | 10,875 |
Gary Jacobson | ![]() | 73-lxx-67-73=283 | |||
T7 | Terry Diehl | ![]() | 69-68-73-74=284 | +iv | 8,000 |
Lyn Lott | ![]() | 73-73-68-70=284 | |||
Tom Watson | ![]() | 74-72-71-67=284 | |||
T10 | Rod Funseth | ![]() | 69-lxx-72-74=285 | +5 | 4,100 |
Al Geiberger | ![]() | 70-71-75-69=285 | |||
Mike McCullough | ![]() | 73-73-69-70=285 | |||
Jack Nicklaus | ![]() | 74-68-71-72=285 | |||
Peter Oosterhuis | ![]() | 71-lxx-74-70=285 | |||
Gary Thespian | ![]() | 72-67-71-75=285 |
Amateurs: Lindy Miller (+19), John Fought (+22)
Scorecard [edit]
Final circular
Hole | 1 | ii | 3 | 4 | five | 6 | 7 | 8 | ix | x | 11 | 12 | 13 | fourteen | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | iv | 4 | 4 | 5 | 3 | four | 3 | 4 | four | iii | four | iv | 3 | 4 | 5 | four | 4 |
![]() | −2 | −2 | −iii | −4 | −4 | −4 | −iv | −4 | −three | −2 | −2 | −2 | −2 | −ii | −2 | −3 | −iii | −2 |
![]() | +2 | +iii | +3 | +2 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | +2 | +1 | E | −1 | −1 | −1 |
![]() | E | +1 | +one | +one | +i | +i | +2 | +ii | +2 | +2 | +3 | +3 | +iii | +two | +1 | Eastward | Due east | +one |
![]() | E | East | Due east | East | E | E | E | −1 | −i | −i | −1 | −1 | −ane | +i | +1 | +i | +1 | +2 |
![]() | +two | +2 | +2 | +ii | +2 | +ii | +2 | +2 | +ii | +1 | +1 | +2 | +two | +2 | +3 | +2 | +three | +3 |
![]() | +1 | +1 | +1 | +2 | +two | +two | +2 | +two | +two | +ii | +2 | +2 | +two | +ane | +ii | +2 | +2 | +3 |
![]() | E | E | E | E | E | +one | +2 | +2 | +2 | +2 | +3 | +5 | +half-dozen | +half dozen | +half-dozen | +7 | +7 | +8 |
Cumulative tournament scores, relative to par
Baboon | Bogey | Double bogey |
Source: [8]
References [edit]
- ^ a b "Green meets pressure exam en road to showtime major win". Spokesman-Review. Spokane, Washington. Associated Printing. June xx, 1977. p. 13.
- ^ "U.S. open results (second circular)". Deseret News. Salt Lake City, Utah. Associated Press. June xviii, 1977. p. 8A.
- ^ Agglomeration, Ken (June 20, 1977). "Green beats threats in Open up". Milwaukee Sentinel. p. 1, part 2.
- ^ Grimsley, Will (June 17, 1977). "Analysis: Green death threat macabre and warped". Nashua Telegraph. New Hampshire. Associated Printing. p. 22.
- ^ Jenkins, Dan (June 27, 1977). "Talk about total pressure". Sports Illustrated. p. xiv.
- ^ Lasswell, Doug (June 17, 1977). "U.S. Open coverage to include all 18 holes". Sarasota Herald-Tribune. Florida. p. 3E.
- ^ "1977 U.S. Open". databasegolf.com. Retrieved June 17, 2012.
- ^ "U.S. Open History". USGA . Retrieved May ane, 2019.
External links [edit]
- USGA Title Database
- USOpen.com - 1977
Coordinates: 36°04′12″North 95°56′46″W / 36.070°N 95.946°W / 36.070; -95.946
riverathencestraes.blogspot.com
Source: https://en.wikipedia.org/wiki/1977_U.S._Open_(golf)
Post a Comment for "Official Fine Arts Sports Collection 1977 Us Open Golf Championship"